Right Angle Gearbox | ||||||||||||||||||||||||
RYG17 | RYG23 | RYG34 | RTG60 | RTG90 | ||||||||||||||||||||
Stage | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | ||||||||||||||
Body Length | mm | 65.5 | 76.5 | 99.5 | 115.5 | 149.5 | 172 | 99.5 | 115.5 | 149.5 | 172 | |||||||||||||
Ratio | / | 5 | 10 | 20 | 50 | 100 | 5 | 10 | 20 | 50 | 5 | 10 | 20 | 50 | 5 | 10 | 20 | 50 | 5 | 10 | 20 | 50 | ||
Max Permissible Torque | Nm | 9 | 5 | 12 | 10 | 10 | 28 | 10 | 30 | 25 | 90 | 39 | 90 | 100 | 28 | 10 | 30 | 25 | 90 | 39 | 90 | 100 | ||
Moment Permissible Torque | Nm | 2 times nominal output torque | ||||||||||||||||||||||
Rated Input Speed | RPM | 3000 | ||||||||||||||||||||||
Max Input Speed | RPM | 6000 | ||||||||||||||||||||||
Max Radial Load | N | 80 | 450 | 1000 | ||||||||||||||||||||
Max Axial Load | N | 260 | 230 | 800 | 230 | 800 | ||||||||||||||||||
Efficiency | % | 96 | 94 | 96 | 96 | |||||||||||||||||||
Backlash | arcmin | ≤15 | ≤20 | ≤10 | ≤15 | ≤10 | ≤15 | ≤10 | ≤15 | ≤10 | ≤15 | |||||||||||||
Protection Class | / | IP54 | ||||||||||||||||||||||
Average Life Span | h | 20000 | ||||||||||||||||||||||
Operating Temperature | °C | -10~+90 | -20~+150 | |||||||||||||||||||||
Lubrication | / | Permanent lubrication | ||||||||||||||||||||||
Lubrication | dB | ≤60 | ≤55 | |||||||||||||||||||||
Weight | kg | 0.53 | 0.63 | 1.4 | 1.65 | 4.3 | 5.1 | 1.5 | 1.8 | 5.2 | 6.0 |
A right angle gearbox, also known as a bevel gearbox, is a type of gearbox that changes the direction of the rotational axis by 90 degrees. It is commonly used in applications where space is limited and a change in direction is required.
Advantages
- Compact design: Right angle gearboxes are compact in design and can transmit power in a confined space. They are commonly used in applications where space is limited.
- High efficiency: Right angle gearboxes have a high level of efficiency due to the precision engineering of the gears and the tight tolerances between them.
- Versatility: Right angle gearboxes can be used in a wide range of applications, including industrial machinery, automotive, aerospace, and marine equipment.
- Durability: Right angle gearboxes are made of high-quality materials that are resistant to wear and tear, and they can withstand high torque and heavy loads.
- Customization: Right angle gearboxes can be customized to meet specific application requirements, such as gear ratios, input and output shaft sizes, and mounting options. This makes them a versatile choice for various industrial and mechanical applications.
Disadvantages
- Limited speed: Right angle gearboxes are not suitable for high-speed applications due to the angle change, which can cause a reduction in rotational speed and increased wear and tear.
- Noise and vibration: The gear teeth can produce noise and vibration, which can be an issue in some applications.
- Increased complexity: The bevel gears and additional components required for the angle change can make the gearbox more complex and expensive than other gearbox designs.
- Lubrication: Proper lubrication is important for the smooth operation of a right angle gearbox, and this can require additional maintenance and cost.