Nema 17 MG Series Planetary Gearbox | ||||||
MG17 | ||||||
Stage | 1 | 2 | ||||
Body Length | mm | 40 | 51 | |||
Ratio | / | 5 | 10 | 20 | 50 | 100 |
Nominal Output Torque | Nm | 9 | 5 | 10 | 10 | 5 |
Moment Permissible Torque |
Nm | 2 times nominal output torque | ||||
Rated Input Speed |
RPM | 1000 | ||||
Max Input Speed | RPM | 2000 | ||||
Max Radial Load | N | 300 | ||||
Max Axial Load | N | 100 | ||||
Efficiency | % | 90 | 80 | |||
Backlash | arcmin | 30 | 45 | |||
Protection Class | / | 54 | ||||
Average Life Span | h | 20000 | ||||
Operating Temperature | °C | -20~+150 | ||||
Lubrication | / | Permanent lubrication | ||||
Noise |
dB | ≤55 | ||||
Weight | kg | 0.25 | 0.35 |