Menu
Your Cart
Warning: Beware of Counterfeit Websites, Ensure You Purchase Authentic Products! Read more

8mm - 10mm Rigid Coupling 25x30mm CNC Stepper Motor Shaft Coupler

8mm - 10mm Rigid Coupling 25x30mm CNC Stepper Motor Shaft Coupler - ST-RC08 | StepperOnline AU
8mm - 10mm Rigid Coupling 25x30mm CNC Stepper Motor Shaft Coupler - ST-RC08 | StepperOnline AU
8mm - 10mm Rigid Coupling 25x30mm CNC Stepper Motor Shaft Coupler - ST-RC08 | StepperOnline AU
8mm - 10mm Rigid Coupling 25x30mm CNC Stepper Motor Shaft Coupler - ST-RC08 | StepperOnline AU
8mm - 10mm Rigid Coupling 25x30mm CNC Stepper Motor Shaft Coupler - ST-RC08 | StepperOnline AU
8mm - 10mm Rigid Coupling 25x30mm CNC Stepper Motor Shaft Coupler - ST-RC08 | StepperOnline AU
8mm - 10mm Rigid Coupling 25x30mm CNC Stepper Motor Shaft Coupler - ST-RC08 | StepperOnline AU
8mm - 10mm Rigid Coupling 25x30mm CNC Stepper Motor Shaft Coupler - ST-RC08 | StepperOnline AU
8mm - 10mm Rigid Coupling 25x30mm CNC Stepper Motor Shaft Coupler - ST-RC08 | StepperOnline AU
8mm - 10mm Rigid Coupling 25x30mm CNC Stepper Motor Shaft Coupler - ST-RC08 | StepperOnline AU
8mm - 10mm Rigid Coupling 25x30mm CNC Stepper Motor Shaft Coupler
A$5.13
5 + A$4.90
10 + A$4.69
50 + A$4.49
100 + A$4.32
  • In Stock: 10000
  • Model: ST-RC08
  • Gross Weight: 0.14kg
  • Certificated: ISO

Available Options

Ships within 24 hours!
Ships within 24 hours basically means that your product will be shipped out or dispatched from our warehouse within 24 hours if it has enough stock. Read more.
This coupling can be replaced by GX2025-8-10.
  • Shaft: 8mm - 10mm
  • P/N: ST-RC08
  • Diameter: 25mm
  • Length: 30mm
  • Body Material: Aluminum Alloy
Coupling Specification
Coupling Type Rigid Shaft Coupling
Diameter(mm) 25
Matching Shaft Diameter(mm) 8 - 10
Body Length(mm) 30
Physical Specification
Inventory Method Dedicated Inventory

Model(Rigid) d1(mm) d2(mm) D(mm) L(mm) t(mm) L2(mm) M(mm) A(mm) Rated Torque(Nm) Max.Torque(Nm) Max.Speed(rpm) Moment of Inertia(kg.cm2) Tightening Torque(N.M)
GX2025-5-5 5 5 20 25 1 12 2-M3 7 10 20 31000 3.4*10-7 3
GX2025-5-6.35 5 6.35 20 25 1 12 2-M3 7 10 20 31000 3.4*10-8 3
GX2025-5-8 5 8 20 25 1 12 2-M3 7 10 20 31000 3.4*10-9 3
GX2025-6.35-8 6.35 8 20 25 1 12 2-M3 7 10 20 31000 3.4*10-10 3
GX2025-8-10 8 10 20 25 1 12 2-M3 7 10 20 31000 3.4*10-11 3
GX2025-8-8 8 8 20 25 1 12 2-M3 7 10 20 31000 3.4*10-12 3
  • Bore Diameter
  • With Keyway/without keyway, other special-shaped hole
  • Overall Length
  • Material(45/304 stainless steel)
  • Outside Diameter

Write a review

Note: HTML is not translated!
Bad Good
The product is currently Out-of-Stock. Enter your email address below and we will notify you as soon as the product is available.
Name
Email
Comments